The Erlo TSA Series Column Drilling Machines, including models TSA.25, TSA.30, TSA.32, and TSA.35, are designed to provide efficient, high-performance drilling. With automatic feed systems and hardened gears, these machines ensure smooth, reliable operation across a wide range of tasks. Whether you are working in metal fabrication, aerospace, automotive, or heavy equipment manufacturing, the TSA Series offers the versatility and power needed to meet your demands. Each machine in this series features adjustable tables with “T” slots, emergency stops, and robust motor power, ensuring both precision and safety in operation.
Please contact for prices
The Erlo TSA Series Column Drilling Machines are engineered for precision and durability across various industrial applications. Available in models TSA.25, TSA.30, TSA.32, and TSA.35, these machines feature automatic feed systems, hardened gear transmissions, and adjustable tables with “T” slots for precision drilling. Built to handle heavy workloads, they are ideal for industries requiring high-performance drilling and tapping in steel. Each model offers varying capacities to suit different operational needs, making this series versatile for metal fabrication, machining, and more.
Specifications | TSA.25 | TSA.30 |
---|---|---|
Drilling capacity (mm): | 25 | 30 |
Tapping capacity (mm): | M22 | M25 |
Transmission: | Gear | Gear |
Speed Range (8) (w/o variator): | 65 to 3060 | 65 to 3060 |
Speed Range:A,B,C,D (with variator) (rpm): | 45 to 3100 | 45 to 3100 |
Feed: | Automatic | Automatic |
Number and range of feeds: | 0 to 10, 10 to 20 | 0 to 10, 10 to 20 |
Motor (w/o variator) (hp): | 1.1/1.6 | 1.5/1.9 |
Motor (w/ variator) (hp): | 2 | 2 |
Spindle cone: | MT3 | MT3 |
Spindle stroke (mm): | 120 | 120 |
Spindle stroke with hydro block (series ts) (mm): | – | – |
Distance spindle-column (mm): | 250 | 250 |
Distance spindle-table (Min/Max mm): | 170 / 660 | 170 / 660 |
Distance spindle-base (mm): | 1216 | 1216 |
Column diameter (Ø mm): | 100 | 100 |
Table (mm): | 270 x 300 | 270 x 300 |
Base w/o coolant (mm): | 600 x 380 | 600 x 380 |
Base w/ coolant (mm): | 665 x 400 | 665 x 400 |
CE Certified: | Yes | Yes |
Weight Net/Gross (kg): | 260 / 320 | 260 / 320 |
Packaging (mm): | 2200 x 600 x 900 | 2200 x 600 x 900 |
Specifications | TSA.32 | TSA.35 |
---|---|---|
Drilling capacity (mm): | 32 | 35 |
Tapping capacity (mm): | M28 | M30 |
Transmission: | Gear | Gear |
Speed Range (8) (w/o variator): | 65 to 3060 | 65 to 3060 |
Speed Range:A,B,C,D (with variator) (rpm): | 75 to 2500 | 75 to 2500 |
Feed: | Automatic | Automatic |
Number and range of feeds: | 0 to 10, 10 to 20 | 0 to 10, 10 to 20 |
Motor (w/o variator) (hp): | 0 to 10, 0 to 20, 20 to 30 | Electro-magnetic |
Motor (w/ variator) (hp): | 1 / 1 .5 | 1 .2 / 2 |
Spindle cone: | 2 HP | 2 HP |
Spindle stroke (mm): | MT4 | MT4 |
Spindle stroke with hydro block (series ts) (mm): | 160 | 160 |
Distance spindle-column (mm): | 300 | 300 |
Distance spindle-table (Min/Max mm): | 70 / 885 | 70 / 885 |
Distance spindle-base (mm): | 1245 | 1245 |
Column diameter (Ø mm): | 125 | 125 |
Table (mm): | 400 x 420 | 400 x 420 |
Base w/o coolant (mm): | 400 x 655 | 400 x 655 |
Base w/ coolant (mm): | 492 x 655 | 492 x 655 |
CE Certified: | Yes | Yes |
Weight Net/Gross (kg): | 300 / 400 | 300 / 400 |
Packaging (mm): | 2370 x 600 x 960 | 2370 x 600 x 960 |
Specifications | TSA.40 | TSA.45 |
---|---|---|
Drilling capacity (mm): | 40 | 45 |
Tapping capacity (mm): | M32 | M35 |
Transmission: | Gear | Gear |
Speed Range (8) (w/o variator): | 93 – 1420 | 93 – 1420 |
Speed Range A-H (with variator) (rpm): | 45 – 2200 | 45 – 2200 |
Feed: | Automatic | Automatic |
Number and range of feeds: | 0.10 – 0.24 | 0.10 – 0.24 |
Motor (w/o variator) (hp): | 2 | 3 |
Motor (w/ variator) (hp): | 3 | 3 |
Spindle cone: | MT4 | MT4 |
Spindle stroke (mm): | 180 | 180 |
Distance spindle-column (mm): | 350 | 350 |
Distance spindle-table (Min/Max mm): | 95 / 865 | 95 / 865 |
Distance spindle-base (mm): | 1,220 | 1,220 |
Column diameter (Ø mm): | 150 | 150 |
Table (mm): | 480 x 480 | 480 x 480 |
Base w/ T-slots (mm): | 480 x 755 | 480 x 755 |
CE Certified: | Yes | Yes |
Weight Net/Gross (kg): | 435 / 565 | 435 / 565 |
Packaging (mm): | 2,380 x 620 x 1,050 | 2,380 x 620 x 1,050 |
Erlo TSA Series Column Drilling Machines with automatic feed, offering precision and durability for industrial drilling in various capacities.